Magic axe
Jump to navigation
Jump to search
| Magic axe | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 27 February 2002 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 42 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | A magic axe with a mind of its own. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 5 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Slash | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 30 ticks (18 seconds) | ||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | 44 xp | ||||||||||||||||||||||
| Category | Magic Axes | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 44 | 38 | 38 | 29 | 1 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +10 | +5 | +15 | |||||||||||||||||||||
| +5 | No elemental weakness | ||||||||||||||||||||||
| +10 | +10 | +10 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | Not immune | ||||||||||||||||||||||
| Venom | Not immune | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 2844 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Magic axes are monsters that resemble translucent iron battleaxes.
The axes in the magic axe hut can be given as a wilderness Slayer assignment by Krystilia. Players require 23 Thieving for magic axes to be assigned as a task.
Locations
[edit | edit source]| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Magic axe hut (23 Thieving and lockpick required) | 42 | 9 | Show map | ||
| Taverley Dungeon | 42 | 7 | Show map | ||
| Catacombs of Kourend | 42 | 4 | Show map |
Drops
[edit | edit source]The following drop rates are provided by Jagex, unless otherwise specified.
100%
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Iron battleaxe | 1 | Always | 51 | 109 |
Tertiary
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Looting bag | 1 | 1/3[d 1] | Not sold | N/A |
- ^ Looting bags are only dropped by those found in the Wilderness.
Wilderness Slayer tertiary
[edit | edit source]The following drops are only accessible while on a Slayer task given by Krystilia.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Larran's key | 1 | 1/533 | 145,606 | 54 | |
| Slayer's enchantment | 1 | 1/284 | 701 | 720 |
Catacombs drops
[edit | edit source]The following drop rates are provided by Jagex, unless otherwise specified.
Battleaxes
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Iron battleaxe | 1 | 475/500 | 51 | 109 | |
| Steel battleaxe | 1 | 10/500 | 159 | 390 | |
| Mithril battleaxe | 1 | 10/500 | 947 | 1,014 | |
| Adamant battleaxe | 1 | 4/500 | 2,407 | 2,496 | |
| Rune battleaxe | 1 | 1/500 | 24,490 | 24,960 |
Tertiary
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Clue scroll (medium) | 1 | 1/256[d 1][d 2] | Not sold | 12 |
- ^ The medium clue scroll drop rate increases to 1/243 after unlocking the medium Combat Achievements rewards tier.
- ^ Clue scrolls will drop as scroll boxes after the completion of X Marks the Spot.
Catacombs tertiary
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Ancient shard | 1 | 1/303 | Not sold | 122 | |
| Dark totem base | 1 | 1/455[d 1] | Not sold | 123 | |
| Dark totem middle | 1 | 1/455[d 1] | Not sold | 123 | |
| Dark totem top | 1 | 1/455[d 1] | Not sold | 123 |
Changes
[edit | edit source]| Date | Changes |
|---|---|
| 26 April – 6 June 2005 |
The NPC's examine was changed from "A magic axe with a mind of it's[sic] own." to "A magic axe with a mind of its own." |
Trivia
[edit | edit source]- In RuneScape Classic, they closely resembled the equipped iron battleaxe.
| NPCs | |
|---|---|
| Monsters | |
| Related | |